Here at Zoom we've been building innovative products for the past thirty years. But with the revolutionary H6 six-track recorder, the bar is raised further still. Four interchangeable input capsules – X/Y, MS, Shotgun, and Dual XLR/TRS Combo – make the H6 the ultimate chameleon of the audio world, and its advanced preamps make it the best-sounding one too. Whatever your application – live recording, professional film/video work, live broadcast or electronic news gathering – the H6 can handle it with ease.
| INPUTS 1 to 4 |
|---|
| | | MicConnectors: | XLR / TRS combo jacks (XLR: Pin 2 hot / TRS: Tip hot) |
|---|
| MicInput gain: (PAD OFF) | -? to 55.5 dB |
|---|
| MicInput gain: (PAD ON) | -? to 35.5 dB |
|---|
| MicInput impedance: | 1.8k? or more |
|---|
| MicMax input level: | +22 dBu (PAD ON) |
|---|
| MicPhantom power: | +12V /+24V /+48V (Phantom power can be turned on/off independently for Inputs 1 - 4) |
|---|
| MicEquivalent Input Noise (EIN): | -120 dBu or less |
|---|
|
| OUTPUTS |
|---|
| LINE OUT | | Jack type: | 1/8" stereo mini jack |
|---|
| Rated Output Level: | -10 dBu when output load impedance is 10k ? or more |
|---|
|
|---|
| PHONE OUT | | Jack type: | 1/8" stereo mini jack |
|---|
| Output Level: | 20 W +20 W into 32 ? load |
|---|
|
|---|
| Built-in speaker | 400mw 8 ? mono speaker |
|---|
| RECORDING FORMATS |
|---|
| WAV | | Sampling frequency: | 44.1/48/96 kHz |
|---|
| Bit rate: | 16/24 (Mono/Stereo, BWF-compliant) |
|---|
| Maximum simultaneous recording tracks: | 8 (L/R + INPUT 1 to 4 + L/R backup) (Backup recording: -12dB lower than set L/R input gain) |
|---|
|
|---|
| MP3 | | Sampling frequency: | 44.1kHz |
|---|
| Bit Rate: | 48/56/64/80/96/112/128/160/192/224/256/320kbps Maximum simultaneous recording tracks: 2 |
|---|
|
|---|
| RECORDING TIME (WITH 2GB CARD) |
|---|
| | 03:08:00 (44.1 kHz / 16-bit WAV) |
| | 34:43:00 (128kbps MP3) |
| DISPLAY |
|---|
| | 2.0-inch full color LCD (320 x 240 pixels) |
| USB |
|---|
| Mass Storage Class operation | |
| Audio Interface operation: Multi-track mode | | Class: | USB2.0 High Speed |
|---|
| Inputs / Outputs: | 6 / 2 |
|---|
| Sampling frequency: | 44.1/48kHz/96kHz |
|---|
| Bit rate: | 16/24 bit USB bus powered operation possible |
|---|
|
| Audio Interface operation: Stereo mode | | Class: | USB2.0 Full Speed |
|---|
| Inputs / Outputs: | 2 / 2 |
|---|
| Sampling frequency: | 44.1/48kHz |
|---|
| Bit rate: | 16 bit USB bus powered operation possible (iPad operation supported in stereo mode only) |
|---|
|
| POWER REQUIREMENTS |
|---|
| | AA size (LR6) battery x 4 Alkaline or NiMH type AC adapter: AD-17 (DC5V/1A/USB-type) (optional) USB bus power |
| BATTERY LIFE |
|---|
| Battery life (with alkaline battery, continuous recording) | Over 20 hours |
INCLUDED:
- Operation manual
- XYH-6 X/Y mic capsule
- MSH-6 MS mic capsule
- SD card (2 GB)
- AA size (LR6) battery x 4
- USB cable
- Sponge windscreen
- Cubase LE software
- Case
|